Manufacturer sheet Danis
Hang glider(s) made by Danis| Hang glider | Year | Comments | Pilot level | Photo | Manual / Doc. |
|---|---|---|---|---|---|
| Aiglon | 1980 | 1 | Intermediate pilots | ![]() |
|
| Baracuda | 1978 | 0 | Advanced pilots | ![]() |
|
| Cirrus | 1979 | 0 | - | ![]() |
|
| D-Fledge | 1980 | 0 | - | ![]() |
|
| Electra | 1975 | 2 | Intermediate pilots | ![]() |
|
| Libellule | 1975 | 0 | Advanced pilots | ![]() |
|
| Manta | 1973 | 5 | - | ![]() |
![]() |
| Martinet | - | 0 | - | ||
| Meteor | 1981 | 0 | - | ![]() |
|
| Quick Silver | - | 0 | - | ||
| Sabre | 1980 | 1 | - | ![]() |
|
| Sk | 1976 | 0 | Intermediate pilots | ![]() |
|
| Sk 2 | - | 1 | - | ![]() |
|
| Sk 2 S Ss | 1978 | 1 | Intermediate pilots | ![]() |
![]() |
| Super Swallow Tail | - | 2 | - | ![]() |
|
| Super Electra | - | 0 | - | ![]() |
|
| X9 | 1978 | 1 | - | ![]() |
Harness(es) made by Danis| Harness | Year | Comments | Photo | Document(s) |
|---|