|  Hang glider card : Apex | 
  |  Name :  | APEX | 
				|  Manufacturer :  | Danny Howell | 
			  |  Year :  | 1995 | 
  
	  | Pilot level :  | Advanced pilots | 
  |  Manual : | - | 
  |  Document(s) :  | - | 
  |  | 
	 
  
		 | Hang glider model : | - |  | 
	   | Wing area (m²) : | 16.4 | 
	   | Wing span(m) : | 12.8 | 
	   | Aspect ratio : | 10 | 
	   | Hang glider weight (kg) : | 36 | 
	   | Minimum pilot weight (kg) : | - | 
	   | Maximum pilot weight (kg) : | - | 
	   | Minimum speed (km/h) : | - | 
	   | Maximum speed (km/h) : | - | 
	
	   | Max glide ratio (L/H) : | - | 
	   | Max glide ratio speed (km/h) : |      - | 
	   | Minimum sink rate (m/s) : | 0.7 | 
	   | Packed length (m) : | - | 
 
	   | Packed length short (m) : | - | 
		
	   | Number of battens : | - | 
	
	   | Nose angle (°) : | - |