|  |  |  |  |
>>> Hang glider EZY
Bible home » Hang glider : Ezy
If you have additional information (ex: specificity of piloting, various characteristics...) on the hang glider Ezy by North Wing Design, you can supplement his card by adding your comment or write to us :
Hang glider card : Ezy |
Name : | EZY |
Manufacturer : | North Wing Design |
Year : | - |
Pilot level : |
Novice pilots |
Manual : | - |
Document(s) : | - |
|
Hang glider model : | 170 Stats | 190 Stats |
|
Wing area (m²) : | 15.7 | 17.83 |
Wing span(m) : | 8.99 | 9.6 |
Aspect ratio : | - | - |
Hang glider weight (kg) : | 22 | 24 |
Minimum pilot weight (kg) : | 59 | 78 |
Maximum pilot weight (kg) : | 86 | 108 |
Minimum speed (km/h) : | - | - |
Maximum speed (km/h) : | - | - |
Max glide ratio (L/H) : | - | - |
Max glide ratio speed (km/h) : | - | - |
Minimum sink rate (m/s) : | - | - |
Packed length (m) : | - | - |
Packed length short (m) : | - | - |
Number of battens : | - | - |
Nose angle (°) : | - | - |
Comments |
25/01/2008 | A great ss glider, very forgiving, very good handeling, landing is like it's name - eazy!
|
|
|
|