If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Cherokee by Birdman Sports, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Cherokee| Model: | A |
| Wing area (m²): | 16.62 |
| Wing span (m): | 9.45 |
| Aspect ratio: | 5.33 |
| Hang glider weight (kg): | 24 |
| Minimal pilot weight (kg): | 55 |
| Maximal pilot weight (kg): | 72 |
| Minimal speed (km/h): | 25 |
| Maximal speed (km/h): | 55 |
| Maximal glide ratio (L/H): | 8 |
| Speed at maximal glide ratio (km/h): | 35 |
| Minimal sink rate (m/s): | 1.20 |
| Packed length (m): | - |
| Packed length short (m): | - |
| Number of battens | - |
| Nose angle (°): | - |
|
01/04/2008 |
J'ai également longuement piloté cette excellente machine, aussi bien en mono (100 kg, le pilote !) où il était extrêmement maniable qu'en biplace. |
|
09/05/2007 |
J'ai été l'un des heureux pilote de ce merveilleux biplace (17m2, 120Kgs max). Très agréable à piloter, très maniable sans s'écraser dans des virage bien cadencés grâce à ses étarqueurs. |