If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Strato by Veliplane-Sofrec, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Strato| Model: | 17 | 18 |
| Wing area (m²): | 16.3 | 17.3 |
| Wing span (m): | 9.2 | 9.2 |
| Aspect ratio: | 5.19 | 4.89 |
| Hang glider weight (kg): | - | - |
| Minimal pilot weight (kg): | 55 | 70 |
| Maximal pilot weight (kg): | 75 | 90 |
| Minimal speed (km/h): | - | - |
| Maximal speed (km/h): | - | - |
| Maximal glide ratio (L/H): | - | - |
| Speed at maximal glide ratio (km/h): | - | - |
| Minimal sink rate (m/s): | - | - |
| Packed length (m): | 4.88 | 4.88 |
| Packed length short (m): | - | - |
| Number of battens | 8 | 8 |
| Nose angle (°): | 123 | 123 |
|
23/10/2008 |
Oui, difficle à piloter, mais c'était une construction incroyable pour l'époque, voile tendue comme un tambour, lattes en forme, et maitrise du vrillage avec des saumons en bout d'aile.... |
|
18/10/2008 |
superbe avec sa derive. pilotage camionesque,attention à la révèrence |