If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Talon by Wills Wing, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Talon| Model: | 140 | 150 | 160 |
| Wing area (m²): | 13 | 13.9 | 14.9 |
| Wing span (m): | 9.8 | 10.2 | 10.4 |
| Aspect ratio: | 7.4 | 7.5 | 7.2 |
| Hang glider weight (kg): | 34 | 35 | 36 |
| Minimal pilot weight (kg): | 63 | 77 | 91 |
| Maximal pilot weight (kg): | 77 | 91 | 109 |
| Minimal speed (km/h): | - | - | - |
| Maximal speed (km/h): | 120 | 120 | 120 |
| Maximal glide ratio (L/H): | - | - | - |
| Speed at maximal glide ratio (km/h): | - | - | - |
| Minimal sink rate (m/s): | - | - | - |
| Packed length (m): | - | - | - |
| Packed length short (m): | - | - | - |
| Number of battens | - | - | - |
| Nose angle (°): | 127 | 127 | 127 |
|
30/03/2009 |
Un tres bon aile, solid, performant et tres facile a posé. Malgre le distance de la usine le SAV rest efficase. 4 ans de pur pleasure et aucun soucie de materiel, ca, c'est le bon conception. |