|  Hang glider card : Aero | 
  |  Name :  | AERO | 
				|  Manufacturer :  | Enterprise Wings | 
			  |  Year :  | 1991 | 
  
	  | Pilot level :  | Novice pilots | 
  |  Manual : | - | 
  |  Document(s) :  | - | 
  |  | 
	 
  
		 | Hang glider model : | 145 | 165 |  | 
	   | Wing area (m²) : | 13.47 | 15.3 | 
	   | Wing span(m) : | 8.3 | 9 | 
	   | Aspect ratio : | 5.1 | 5.3 | 
	   | Hang glider weight (kg) : | 27 | 29 | 
	   | Minimum pilot weight (kg) : | 45 | 60 | 
	   | Maximum pilot weight (kg) : | 75 | 90 | 
	   | Minimum speed (km/h) : | - | - | 
	   | Maximum speed (km/h) : | - | - | 
	
	   | Max glide ratio (L/H) : | - | - | 
	   | Max glide ratio speed (km/h) : |      - |      - | 
	   | Minimum sink rate (m/s) : |      - |      - | 
	   | Packed length (m) : | 5.2 | 5.6 | 
 
	   | Packed length short (m) : | 3.9 | 4.1 | 
		
	   | Number of battens : | 19 | 19 | 
	
	   | Nose angle (°) : | 122 | 122 |