|  Hang glider card : Alfa | 
  |  Name :  | ALFA | 
				|  Manufacturer :  | Europe Sails | 
			  |  Year :  | 1979 | 
  
	  | Pilot level :  | Intermediate pilots | 
  |  Manual : | - | 
  |  Document(s) :  | - | 
  |  | 
	 
  
		 | Hang glider model : | A |  | 
	   | Wing area (m²) : | 15.80 | 
	   | Wing span(m) : | 9.75 | 
	   | Aspect ratio : | 6 | 
	   | Hang glider weight (kg) : | 22 | 
	   | Minimum pilot weight (kg) : | 50 | 
	   | Maximum pilot weight (kg) : | 88 | 
	   | Minimum speed (km/h) : | 24 | 
	   | Maximum speed (km/h) : | 80 | 
	
	   | Max glide ratio (L/H) : | - | 
	   | Max glide ratio speed (km/h) : |      - | 
	   | Minimum sink rate (m/s) : |      - | 
	   | Packed length (m) : | 5.8 | 
 
	   | Packed length short (m) : | 3.8 | 
		
	   | Number of battens : | - | 
	
	   | Nose angle (°) : | 120 |