|  Hang glider card : Bico | 
  |  Name :  | BICO | 
				|  Manufacturer :  | Bautek | 
			  |  Year :  | 2005 | 
  
	  | Pilot level :  | Intermediate pilots | 
  |  Manual : | - | 
  |  Document(s) :  | - | 
  |  | 
	 
  
		 | Hang glider model : | - |  | 
	   | Wing area (m²) : | 17.2 | 
	   | Wing span(m) : | 9.6 | 
	   | Aspect ratio : | 5.35 | 
	   | Hang glider weight (kg) : | 42 | 
	   | Minimum pilot weight (kg) : | - | 
	   | Maximum pilot weight (kg) : | - | 
	   | Minimum speed (km/h) : | - | 
	   | Maximum speed (km/h) : | 90 | 
	
	   | Max glide ratio (L/H) : | - | 
	   | Max glide ratio speed (km/h) : |      - | 
	   | Minimum sink rate (m/s) : |      - | 
	   | Packed length (m) : | - | 
 
	   | Packed length short (m) : | - | 
		
	   | Number of battens : | 31 | 
	
	   | Nose angle (°) : | 132 |