|  Hang glider card : K3 | 
  |  Name :  | K3 | 
				|  Manufacturer :  | Airwave | 
			  |  Year :  | 1993 | 
  
	  | Pilot level :  | - | 
  |  Manual : | - | 
  |  Document(s) :  | - | 
  |  | 
	 
  
		 | Hang glider model : | 160 |  | 
	   | Wing area (m²) : | - | 
	   | Wing span(m) : | - | 
	   | Aspect ratio : | - | 
	   | Hang glider weight (kg) : | - | 
	   | Minimum pilot weight (kg) : | - | 
	   | Maximum pilot weight (kg) : | - | 
	   | Minimum speed (km/h) : | - | 
	   | Maximum speed (km/h) : | - | 
	
	   | Max glide ratio (L/H) : | - | 
	   | Max glide ratio speed (km/h) : |      - | 
	   | Minimum sink rate (m/s) : |      - | 
	   | Packed length (m) : | - | 
 
	   | Packed length short (m) : | - | 
		
	   | Number of battens : | - | 
	
	   | Nose angle (°) : | - |