|  |  |  |  |
>>> Hang glider K2
Bible home » Hang glider : K2
If you have additional information (ex: specificity of piloting, various characteristics...) on the hang glider K2 by Airwave, you can supplement his card by adding your comment or write to us :
Hang glider card : K2 |
Name : | K2 |
Manufacturer : | Airwave |
Year : | 1991 |
Pilot level : |
- |
Manual : | k2.pdf |
Document(s) : | - |
|
Hang glider model : | 144 | 154 | 160 |
|
Wing area (m²) : | - | - | - |
Wing span(m) : | - | - | - |
Aspect ratio : | - | - | - |
Hang glider weight (kg) : | - | - | - |
Minimum pilot weight (kg) : | - | - | - |
Maximum pilot weight (kg) : | - | - | - |
Minimum speed (km/h) : | - | - | - |
Maximum speed (km/h) : | - | - | - |
Max glide ratio (L/H) : | - | - | - |
Max glide ratio speed (km/h) : | - | - | - |
Minimum sink rate (m/s) : | - | - | - |
Packed length (m) : | - | - | - |
Packed length short (m) : | - | - | - |
Number of battens : | - | - | - |
Nose angle (°) : | - | - | - |
Comments |
11/09/2009 | A great glider cp +10hrs parts are becoming more difficult to find but still mine is still up there,easy to fly easy to land ,turns on a sixpence,but showing it`s age with performance at high speed not as good as the new ships out there.
|
|
|
|