Hang glider card : Max | 
   Name :   | MAX | 
				 Manufacturer :   | 
			Moyes | 
			   Year :   | 2000 | 
  
	  Pilot level :   | 
	  
		  Intermediate pilots		  | 
    Manual :  | moyes-max-157_id106.pdf | 
   Document(s) :   | - | 
  |   | 
	 
  
		 Hang glider model :  |  157  | 		 	
				
				  | 
	   Wing area (m²) :  |  14.7  | 
	   Wing span(m) :  |  9.84  | 
	   Aspect ratio :  |  6.6  | 
	   Hang glider weight (kg) :  |  26  | 
	   Minimum pilot weight (kg) :  |  50  | 
	   Maximum pilot weight (kg) :  |  95  | 
	   Minimum speed (km/h) :  |  -  | 
	   Maximum speed (km/h) :  |  -  | 
	
	   Max glide ratio (L/H) :  |  -  | 
	   Max glide ratio speed (km/h) :  |       -  | 
	   Minimum sink rate (m/s) :  |       -  | 
	   Packed length (m) :  |  -  | 
 
	   Packed length short (m) :  |  -  | 
		
	   Number of battens :  |  18  | 
	
	   Nose angle (°) :  |  125  |