If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Rx2 by Icaro 2000, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Rx2| Model: | XL | S | M | L |
| Wing area (m²): | - | 14 | 15,95 | 17.8 |
| Wing span (m): | - | 9 | 9.8 | 10.1 |
| Aspect ratio: | - | 5.8 | 6.1 | 5.7 |
| Hang glider weight (kg): | - | 20 | 23 | 24 |
| Minimal pilot weight (kg): | - | 45 | 60 | 80 |
| Maximal pilot weight (kg): | - | 75 | 90 | 120 |
| Minimal speed (km/h): | - | - | - | - |
| Maximal speed (km/h): | - | - | - | - |
| Maximal glide ratio (L/H): | - | - | - | - |
| Speed at maximal glide ratio (km/h): | - | - | - | - |
| Minimal sink rate (m/s): | - | - | - | - |
| Packed length (m): | - | 4.7 | 5.1 | 5.3 |
| Packed length short (m): | - | 3.5 | 3.7 | 3.7 |
| Number of battens | - | 14 | 14 | 14 |
| Nose angle (°): | - | 120 | 120 | 120 |
|
francois 07/03/2010 |
Le descendant du Relax sorti en 2003. Les données sont celles du constructeur. Poids pilote équipé. |