If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Windigo by Ellipse, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Windigo| Model: | 135 | 140 | 150 | 165 |
| Wing area (m²): | 13.5 | 14 | 15 | 16 |
| Wing span (m): | 9.2 | 10 | 10 | 10 |
| Aspect ratio: | 6.3 | 7.1 | 6.6 | 6 |
| Hang glider weight (kg): | 26 | 28 | 29 | 31 |
| Minimal pilot weight (kg): | 40 | 55 | 70 | 75 |
| Maximal pilot weight (kg): | 60 | 75 | 85 | 100 |
| Minimal speed (km/h): | 25 | 25 | 25 | 25 |
| Maximal speed (km/h): | 80 | 80 | 80 | 80 |
| Maximal glide ratio (L/H): | - | - | - | - |
| Speed at maximal glide ratio (km/h): | - | - | - | - |
| Minimal sink rate (m/s): | - | - | - | - |
| Packed length (m): | 3.5 | 4.2 | 4.2 | 4.2 |
| Packed length short (m): | - | - | - | - |
| Number of battens | 20 | 20 | 20 | 20 |
| Nose angle (°): | - | - | - | - |
|
03/10/2012 |
Windigo tres bonne aile, j'ai volé aujourd'hui avec sur Saint Hilaire , j'ai pris beaucoup de plaisir avec de beau wingovers, effectivement elle 'n'a pas beaucoup de rappel au neutre mais agreable |
|
francois 07/03/2010 |
Autre nom du Fuji 2 : le Windigo |