If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Aggony by , you can improve this sheet by adding your comment or writing to us:
| Model: | - |
| Wing area (m²): | - |
| Wing span (m): | - |
| Aspect ratio: | - |
| Hang glider weight (kg): | - |
| Minimal pilot weight (kg): | - |
| Maximal pilot weight (kg): | - |
| Minimal speed (km/h): | - |
| Maximal speed (km/h): | - |
| Maximal glide ratio (L/H): | - |
| Speed at maximal glide ratio (km/h): | - |
| Minimal sink rate (m/s): | - |
| Packed length (m): | - |
| Packed length short (m): | - |
| Number of battens | - |
| Nose angle (°): | - |
|
francois 30/11/2008 |
Cette aile est en fait une construction amateur basée sur un Exxtacy. Le pilotage se fait en position assise. Herb, le constructeur, a rajouté des gouvernes type Fledge actionnées avec les spoilers par des poignées tournantes. L'aile aurait au moins volé une fois, démontrant un taux de roulis supérieur à celui de l'Exxtacy. (source site web Rigid Wing Models) |