If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Zenith by Ellipse, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Zenith| Model: | 125 | 130 | 135 | 140 | 150 |
| Wing area (m²): | 12.5 | 12.8 | 13.5 | 14 | 15.3 |
| Wing span (m): | 9.1 | 9.45 | 9.8 | 10.15 | 11 |
| Aspect ratio: | 6.6 | 6.9 | 7.1 | 7.4 | 7.7 |
| Hang glider weight (kg): | 29 | 32 | 34 | 35 | 35 |
| Minimal pilot weight (kg): | 45 | 55 | 65 | 75 | 80 |
| Maximal pilot weight (kg): | 65 | 75 | 80 | 90 | 120 |
| Minimal speed (km/h): | 28 | 28 | 28 | 28 | 28 |
| Maximal speed (km/h): | 90 | 90 | 90 | 90 | 90 |
| Maximal glide ratio (L/H): | - | - | - | - | - |
| Speed at maximal glide ratio (km/h): | - | - | - | - | - |
| Minimal sink rate (m/s): | - | - | - | - | - |
| Packed length (m): | - | - | - | - | - |
| Packed length short (m): | - | - | - | - | - |
| Number of battens | 24 | 24 | 26 | 26 | 28 |
| Nose angle (°): | 127 | 127 | 127 | 127 | 127 |
|
17/04/2009 |
mes 2premiers vols sous Zenith 135 AVEC MAT furent nickels! déco attero cool ressemblant au nuage,en plus rapide! j'espere que les prochains vols le seront aussi qq a t'il la doc du zenith avec mat??????? |