If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider OméGa by Pro-Delta, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: OméGa| Model: | - | - | - |
| Wing area (m²): | 13.8 | 15.5 | 16.8 |
| Wing span (m): | 9 | 9.8 | 9.8 |
| Aspect ratio: | 5.9 | 6.9 | 5.7 |
| Hang glider weight (kg): | 24 | 26 | 27 |
| Minimal pilot weight (kg): | - | - | - |
| Maximal pilot weight (kg): | - | - | - |
| Minimal speed (km/h): | - | - | - |
| Maximal speed (km/h): | - | - | - |
| Maximal glide ratio (L/H): | - | - | - |
| Speed at maximal glide ratio (km/h): | - | - | - |
| Minimal sink rate (m/s): | - | - | - |
| Packed length (m): | - | - | - |
| Packed length short (m): | - | - | - |
| Number of battens | - | - | - |
| Nose angle (°): | - | - | - |
|
15/08/2011 |
Conecption : Alpha simple surface |
|
23/06/2008 |
J'ai volé pendant 3 /4 ans sur l'Oméga. Un vrai vélo, fiable, nerveuse malgré sa simple surface, performante et stable. pas une foudre de guerre, mais tranquille et facile pour les 20 premiers grands vols. Un cross de 20 Kilomètres en 85 au hasard d'un temps super favorable .. |