If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Skyline by Eole 2000, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Skyline| Model: | - | - | - |
| Wing area (m²): | 15.5 | 16.1 | 18 |
| Wing span (m): | 10 | 10.5 | 10.5 |
| Aspect ratio: | 6.4 | 6.8 | 6.1 |
| Hang glider weight (kg): | 20 | 22 | 24 |
| Minimal pilot weight (kg): | - | - | - |
| Maximal pilot weight (kg): | - | - | - |
| Minimal speed (km/h): | - | - | - |
| Maximal speed (km/h): | - | - | - |
| Maximal glide ratio (L/H): | - | - | - |
| Speed at maximal glide ratio (km/h): | - | - | - |
| Minimal sink rate (m/s): | - | - | - |
| Packed length (m): | - | - | - |
| Packed length short (m): | - | - | - |
| Number of battens | - | - | - |
| Nose angle (°): | - | - | - |
|
28/01/2011 |
EOLE 2000 se trouvait à Paris Rue de Charenton près de la Bastille et le boss s'appelait Patrick Anet BISCUEIL. Il travaillait avec Eric Bunodière et Gilles BRU en 1979 avant que ceux ci ne forment AIR CREATION pour Gille Bru et PRODELTA pour E.Bunodière. EOLE 2000 était revendeur en 1979 de la marque BELGE: FULMAR |
|
28/01/2011 |
Vol avec le skyline EOLE2000 ici: http://www.youtube.com/watch?v=awbwe2C_Ko8 |