If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Foil by Enterprise Wings, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Foil| Model: | 140 | 150 | 160 | 170 |
| Wing area (m²): | 13 | 13.9 | 14.8 | 15.8 |
| Wing span (m): | - | - | - | - |
| Aspect ratio: | 6.5 | 6.8 | 7 | 7 |
| Hang glider weight (kg): | 27 | 28 | 30 | 32 |
| Minimal pilot weight (kg): | - | - | - | - |
| Maximal pilot weight (kg): | - | - | - | - |
| Minimal speed (km/h): | - | - | - | - |
| Maximal speed (km/h): | - | - | - | - |
| Maximal glide ratio (L/H): | - | - | - | - |
| Speed at maximal glide ratio (km/h): | - | - | - | - |
| Minimal sink rate (m/s): | - | - | - | - |
| Packed length (m): | - | - | - | - |
| Packed length short (m): | - | - | - | - |
| Number of battens | - | - | - | - |
| Nose angle (°): | - | - | - | - |
|
12/06/2020 |
Les photos n°3,5,6,7 sont celles d'un Foil Combat |
|
24/06/2005 |
Merci de m'envoyer plus d'infos sur le delta Foil (entreprise Wings) et plus particulièrement sur la technique d'atterrissage. J'utilise ce type de delta et l'atterrissage est atroce. |