If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Predator by Altair, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Predator| Model: | 142 | 158 |
| Wing area (m²): | 13.1 | 14.5 |
| Wing span (m): | 10.2 | 10.6 |
| Aspect ratio: | 8 | 8 |
| Hang glider weight (kg): | 30 | 31 |
| Minimal pilot weight (kg): | 64 | 82 |
| Maximal pilot weight (kg): | 100 | 127 |
| Minimal speed (km/h): | - | - |
| Maximal speed (km/h): | - | - |
| Maximal glide ratio (L/H): | - | - |
| Speed at maximal glide ratio (km/h): | - | - |
| Minimal sink rate (m/s): | - | - |
| Packed length (m): | - | - |
| Packed length short (m): | - | - |
| Number of battens | - | - |
| Nose angle (°): | 127 | 127 |
|
11/07/2012 |
J'ai une Predator 158 depuis 4 ans, acheté neuf. Ils en fabriquent à nouveau en Californie. Une aile absolument géniale. |
|
28/11/2003 |
Belle forme. |
|
14/10/2003 |
J'ai eu un Predator 142, c'est un deltaplane rapide mais qui vole difficilement en petites conditions. Rapide aussi au décollage, j'ai eu quelques moments difficiles dans des conditions sans vent. Voici un lien vers le site : http://altair.scare.kicks-ass.net/predator.html |