If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Baby by Noin, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Baby| Model: | 18 |
| Wing area (m²): | 18 |
| Wing span (m): | 7.90 |
| Aspect ratio: | 3.5 |
| Hang glider weight (kg): | 18 |
| Minimal pilot weight (kg): | 50 |
| Maximal pilot weight (kg): | 80 |
| Minimal speed (km/h): | 23 |
| Maximal speed (km/h): | 40 |
| Maximal glide ratio (L/H): | 4 |
| Speed at maximal glide ratio (km/h): | 29 |
| Minimal sink rate (m/s): | 1.60 |
| Packed length (m): | 3.95 |
| Packed length short (m): | - |
| Number of battens | - |
| Nose angle (°): | 92 |
|
29/09/2010 |
J'ai découvert le vol libre sous un Baby 18, que du bonheur, grande facilité d'utilisation, de montage, légèreté. Le Baby 18 permettait des atterrissages "parachutés" en cas de trop long en approche ou de trop haut à l'arrondis. Difficile de se louper avec cette aile. |