If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Canard 2fl by Aviafiber, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Canard 2fl| Model: | - |
| Wing area (m²): | 13 |
| Wing span (m): | 13.5 |
| Aspect ratio: | - |
| Hang glider weight (kg): | 50 |
| Minimal pilot weight (kg): | - |
| Maximal pilot weight (kg): | - |
| Minimal speed (km/h): | - |
| Maximal speed (km/h): | - |
| Maximal glide ratio (L/H): | 35 |
| Speed at maximal glide ratio (km/h): | - |
| Minimal sink rate (m/s): | 0.6 |
| Packed length (m): | 4.8 |
| Packed length short (m): | - |
| Number of battens | - |
| Nose angle (°): | - |
|
22/11/2005 |
Pour en savoir plus : http://www.net-art.de/mech/Geschichte4/Leistente/default.htm |
|
Yon 01/04/2005 |
Plus infos sur cette aile ici : http://midtoad.homelinux.org/midwinter.ca/RigidWings/Canard2FL.html |