If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Gemini by UP Ultralight Products, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Gemini| Model: | 134 | 164 | 184 |
| Wing area (m²): | - | - | - |
| Wing span (m): | - | - | - |
| Aspect ratio: | - | - | - |
| Hang glider weight (kg): | - | - | - |
| Minimal pilot weight (kg): | - | - | - |
| Maximal pilot weight (kg): | - | - | - |
| Minimal speed (km/h): | - | - | - |
| Maximal speed (km/h): | - | - | - |
| Maximal glide ratio (L/H): | - | - | - |
| Speed at maximal glide ratio (km/h): | - | - | - |
| Minimal sink rate (m/s): | - | - | - |
| Packed length (m): | - | - | - |
| Packed length short (m): | - | - | - |
| Number of battens | - | - | - |
| Nose angle (°): | - | - | - |
|
18/04/2012 |
Si quelqu'un voulait une copie d'un manuel de Gemini, n'hésitez pas de m'envoyer un mail et je vous l'enverrai |