If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Petrel by , you can improve this sheet by adding your comment or writing to us:
| Model: | - |
| Wing area (m²): | 13.32 |
| Wing span (m): | 9 |
| Aspect ratio: | - |
| Hang glider weight (kg): | - |
| Minimal pilot weight (kg): | - |
| Maximal pilot weight (kg): | - |
| Minimal speed (km/h): | - |
| Maximal speed (km/h): | - |
| Maximal glide ratio (L/H): | - |
| Speed at maximal glide ratio (km/h): | - |
| Minimal sink rate (m/s): | - |
| Packed length (m): | 4.3 |
| Packed length short (m): | - |
| Number of battens | - |
| Nose angle (°): | -0.5 |
|
15/12/2005 |
VLM disait dans sa rubrique historique: "Environ 8 de finesse et beaucoup d'ailes dans les arbres". En effet cet appareil avait une facheuse tendance à refuser le virage... |