If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Gold by Eole 2000, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Gold| Model: | - |
| Wing area (m²): | - |
| Wing span (m): | - |
| Aspect ratio: | - |
| Hang glider weight (kg): | - |
| Minimal pilot weight (kg): | - |
| Maximal pilot weight (kg): | - |
| Minimal speed (km/h): | - |
| Maximal speed (km/h): | - |
| Maximal glide ratio (L/H): | - |
| Speed at maximal glide ratio (km/h): | - |
| Minimal sink rate (m/s): | - |
| Packed length (m): | - |
| Packed length short (m): | - |
| Number of battens | - |
| Nose angle (°): | - |
We are looking for information and photos on this hang glider. If you wish to share with us your hang gliding archives, write to us.
|
Paul Vander 07/10/2004 |
Aile a transversale flottante et à bouts elliptiques fabriquée à Salins par Eole2000 et qui a eu son succès en 1981-82 dans le nord-est de la France et en Belgique |