If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Stubby by Hiway Hang Gliders, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Stubby| Model: | - |
| Wing area (m²): | - |
| Wing span (m): | - |
| Aspect ratio: | - |
| Hang glider weight (kg): | - |
| Minimal pilot weight (kg): | - |
| Maximal pilot weight (kg): | - |
| Minimal speed (km/h): | - |
| Maximal speed (km/h): | - |
| Maximal glide ratio (L/H): | - |
| Speed at maximal glide ratio (km/h): | - |
| Minimal sink rate (m/s): | - |
| Packed length (m): | - |
| Packed length short (m): | - |
| Number of battens | - |
| Nose angle (°): | - |
|
11/07/2007 |
Elle a été ma premiére aile, achetée neuve en fevrier 1983; Jim Bowyer, de Hiway, me l'a portée directement de l'usine. Assez simple à piloter, réponse au virage lente, les baleines n'étaient en aluminium mais en tube plastique. Tout juste pour novices mais toujours des bons souvenirs. |