If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Xt by Moyes, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Xt| Model: | 145 | 165 |
| Wing area (m²): | 13.5 | 15.3 |
| Wing span (m): | 8.4 | 9.15 |
| Aspect ratio: | 5.21 | 5.45 |
| Hang glider weight (kg): | 24 | 30 |
| Minimal pilot weight (kg): | 45 | 63 |
| Maximal pilot weight (kg): | 90 | 118 |
| Minimal speed (km/h): | - | - |
| Maximal speed (km/h): | - | - |
| Maximal glide ratio (L/H): | - | - |
| Speed at maximal glide ratio (km/h): | - | - |
| Minimal sink rate (m/s): | - | - |
| Packed length (m): | 5.1 | 5.4 |
| Packed length short (m): | 3.8 | 3.9 |
| Number of battens | 22 | 22 |
| Nose angle (°): | 115 | 115 |
|
11/08/2010 |
j'ai essayé un Moyes XT prété par un sympathique pilote Anglais à Perranporth en Angleterre. Cette aile est évidente à piloter, trés agréable, maniable : perfect ! |
|
29/02/2004 |
Deltaplane parfait, très sûr, stable, je le recommande pour ceux qui change leur deltaplane pour débutants. Le pilotage est incroyable, il lit dans votre esprit. |