If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Explorer by Hiway Hang Gliders, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Explorer| Model: | - |
| Wing area (m²): | 14.5 |
| Wing span (m): | 10.4 |
| Aspect ratio: | 7.45 |
| Hang glider weight (kg): | 32 |
| Minimal pilot weight (kg): | 57 |
| Maximal pilot weight (kg): | 89 |
| Minimal speed (km/h): | - |
| Maximal speed (km/h): | - |
| Maximal glide ratio (L/H): | - |
| Speed at maximal glide ratio (km/h): | - |
| Minimal sink rate (m/s): | - |
| Packed length (m): | - |
| Packed length short (m): | 3.2 |
| Number of battens | - |
| Nose angle (°): | 136 |
|
03/07/2007 |
une aile curieuse avec des câbles en guise de bord d'attaque... L'aile avait des problèmes en tangage lors de phases de vol sous faible angle d'incidence... |