If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Simoun by M.B, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Simoun| Model: | - |
| Wing area (m²): | - |
| Wing span (m): | - |
| Aspect ratio: | - |
| Hang glider weight (kg): | - |
| Minimal pilot weight (kg): | - |
| Maximal pilot weight (kg): | - |
| Minimal speed (km/h): | - |
| Maximal speed (km/h): | - |
| Maximal glide ratio (L/H): | - |
| Speed at maximal glide ratio (km/h): | - |
| Minimal sink rate (m/s): | - |
| Packed length (m): | - |
| Packed length short (m): | - |
| Number of battens | - |
| Nose angle (°): | - |
|
08/01/2010 |
Aile très maniable, à la limite instable, son bord d'attaque était rembourré de mousse à la place du rodoïde. |