If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider K2 by Airwave, you can improve this sheet by adding your comment or writing to us:
| Model: | 144 | 154 | 160 |
| Wing area (m²): | - | - | - |
| Wing span (m): | - | - | - |
| Aspect ratio: | - | - | - |
| Hang glider weight (kg): | - | - | - |
| Minimal pilot weight (kg): | - | - | - |
| Maximal pilot weight (kg): | - | - | - |
| Minimal speed (km/h): | - | - | - |
| Maximal speed (km/h): | - | - | - |
| Maximal glide ratio (L/H): | - | - | - |
| Speed at maximal glide ratio (km/h): | - | - | - |
| Minimal sink rate (m/s): | - | - | - |
| Packed length (m): | - | - | - |
| Packed length short (m): | - | - | - |
| Number of battens | - | - | - |
| Nose angle (°): | - | - | - |
|
11/09/2009 |
Un excellent deltaplane. Les pièces cp+10hrs deviennent difficiles à trouver mais le mien est toujours là et prêt à voler.Facile à atterir, tourne dans un mouchoir de poche mais accuse son âge quant aux performances à grande vitesse qui ne sont pas aussi bonnes que les nouveaux aéronefs sortis. |