If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Double-Up by UP Ultralight Products, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Double-Up| Model: | - |
| Wing area (m²): | 18.8 |
| Wing span (m): | 10.9 |
| Aspect ratio: | - |
| Hang glider weight (kg): | 30 |
| Minimal pilot weight (kg): | 90 |
| Maximal pilot weight (kg): | 190 |
| Minimal speed (km/h): | - |
| Maximal speed (km/h): | - |
| Maximal glide ratio (L/H): | - |
| Speed at maximal glide ratio (km/h): | - |
| Minimal sink rate (m/s): | - |
| Packed length (m): | 6.3 |
| Packed length short (m): | 3.7 |
| Number of battens | 18 |
| Nose angle (°): | 127 |
We are looking for information and photos on this hang glider. If you wish to share with us your hang gliding archives, write to us.