If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Ezy by North Wing Design, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Ezy| Model: | 170 Stats | 190 Stats |
| Wing area (m²): | 15.7 | 17.83 |
| Wing span (m): | 8.99 | 9.6 |
| Aspect ratio: | - | - |
| Hang glider weight (kg): | 22 | 24 |
| Minimal pilot weight (kg): | 59 | 78 |
| Maximal pilot weight (kg): | 86 | 108 |
| Minimal speed (km/h): | - | - |
| Maximal speed (km/h): | - | - |
| Maximal glide ratio (L/H): | - | - |
| Speed at maximal glide ratio (km/h): | - | - |
| Minimal sink rate (m/s): | - | - |
| Packed length (m): | - | - |
| Packed length short (m): | - | - |
| Number of battens | - | - |
| Nose angle (°): | - | - |
|
25/01/2008 |
Une super aile simple surface, qui pardonne bien, a une très bonne maniabilité et porte bien son nom à l'atterrisage: easy! |