If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Eclipse by Airwave, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Eclipse| Model: | 170 | 190 |
| Wing area (m²): | - | - |
| Wing span (m): | - | - |
| Aspect ratio: | - | - |
| Hang glider weight (kg): | - | - |
| Minimal pilot weight (kg): | - | - |
| Maximal pilot weight (kg): | - | - |
| Minimal speed (km/h): | - | - |
| Maximal speed (km/h): | - | - |
| Maximal glide ratio (L/H): | - | - |
| Speed at maximal glide ratio (km/h): | - | - |
| Minimal sink rate (m/s): | - | - |
| Packed length (m): | - | - |
| Packed length short (m): | - | - |
| Number of battens | - | - |
| Nose angle (°): | - | - |
|
19/04/2004 |
J'ai environ 200 vols sur une Eclipse et j'ai vraiment eu plaisir à la piloter. Le pilotage est un peu "lâche" due à la configuration de la poche de quille mais autrement c'est un bon deltaplane. |