If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Malibu 2 by Moyes, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Malibu 2| Model: | 190 |
| Wing area (m²): | 17.7 |
| Wing span (m): | 10.1 |
| Aspect ratio: | 5.7 |
| Hang glider weight (kg): | - |
| Minimal pilot weight (kg): | 68 |
| Maximal pilot weight (kg): | 110 |
| Minimal speed (km/h): | - |
| Maximal speed (km/h): | - |
| Maximal glide ratio (L/H): | - |
| Speed at maximal glide ratio (km/h): | - |
| Minimal sink rate (m/s): | - |
| Packed length (m): | - |
| Packed length short (m): | - |
| Number of battens | - |
| Nose angle (°): | 118 |
|
17/06/2022 |
J'ai un Malibu 2 188, une aile très maniable , évidente,un régal à piloter, la grande taille pour un poids pilote de 75kg va trés bien, par contre face au vent ça avance pas trop, ça descend ... |