If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Topulteam by Ulteam, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Topulteam| Model: | - |
| Wing area (m²): | 11.8 |
| Wing span (m): | 10.8 |
| Aspect ratio: | 9.8 |
| Hang glider weight (kg): | - |
| Minimal pilot weight (kg): | 50 |
| Maximal pilot weight (kg): | 80 |
| Minimal speed (km/h): | - |
| Maximal speed (km/h): | - |
| Maximal glide ratio (L/H): | - |
| Speed at maximal glide ratio (km/h): | - |
| Minimal sink rate (m/s): | - |
| Packed length (m): | - |
| Packed length short (m): | - |
| Number of battens | - |
| Nose angle (°): | 127 |
|
Bart Doets 27/09/2004 |
Le Topulteam, c'est un Top Secret dont les bouts d'ailes sont tronqués... il n'existe qu'une! |