If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Viper by Seedwings Europe, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Viper| Model: | 159 |
| Wing area (m²): | 14.8 |
| Wing span (m): | 10.5 |
| Aspect ratio: | 7.7 |
| Hang glider weight (kg): | - |
| Minimal pilot weight (kg): | 80 |
| Maximal pilot weight (kg): | 115 |
| Minimal speed (km/h): | - |
| Maximal speed (km/h): | - |
| Maximal glide ratio (L/H): | - |
| Speed at maximal glide ratio (km/h): | - |
| Minimal sink rate (m/s): | - |
| Packed length (m): | - |
| Packed length short (m): | - |
| Number of battens | - |
| Nose angle (°): | 127 |
|
26/09/2005 |
La Viper, aile que j'ai essayée sur deux vols, tellement délicate que mon pote Mike de Glanville a decidé de ne plus l'importer ! |