If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Firefly by UP Ultralight Products, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Firefly| Model: | 150 | 174 | 193 | 220 |
| Wing area (m²): | 13.93 | 16.17 | 17.93 | 20.42 |
| Wing span (m): | 7.78 | 8.48 | 8.92 | 9.54 |
| Aspect ratio: | 4.45 | 4.45 | 4.45 | 4.45 |
| Hang glider weight (kg): | 18 | 19 | 20 | 21 |
| Minimal pilot weight (kg): | 47 | 61 | 67 | 79 |
| Maximal pilot weight (kg): | 68 | 77 | 84 | 99 |
| Minimal speed (km/h): | 22 | 22 | 22 | 22 |
| Maximal speed (km/h): | 80 | 80 | 80 | 80 |
| Maximal glide ratio (L/H): | 8 | 8 | 8 | 8 |
| Speed at maximal glide ratio (km/h): | 38 | 38 | 38 | 38 |
| Minimal sink rate (m/s): | - | - | - | - |
| Packed length (m): | - | - | - | - |
| Packed length short (m): | - | - | - | - |
| Number of battens | 8 | 8 | 8 | 8 |
| Nose angle (°): | 105 | 105 | 105 | 105 |
|
28/08/2008 |
Le corbeau des montagne imaginé par UP. |