If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Scorpion by Hiway Hang Gliders, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Scorpion| Model: | A | B | C | D |
| Wing area (m²): | 15 | 17.5 | 20.5 | 22.5 |
| Wing span (m): | 9.6 | 10.2 | 10.6 | 10.8 |
| Aspect ratio: | 6 | 5.6 | 6.38 | 6.6 |
| Hang glider weight (kg): | 20 | 21 | 25 | 27 |
| Minimal pilot weight (kg): | 40 | 50 | 70 | 90 |
| Maximal pilot weight (kg): | 55 | 70 | 90 | 110 |
| Minimal speed (km/h): | - | - | - | - |
| Maximal speed (km/h): | - | - | - | - |
| Maximal glide ratio (L/H): | - | - | - | - |
| Speed at maximal glide ratio (km/h): | - | - | - | - |
| Minimal sink rate (m/s): | - | - | - | - |
| Packed length (m): | 5.86 | 6.16 | 6.38 | 6.6 |
| Packed length short (m): | 3.3 | 3.6 | 3.77 | 3.95 |
| Number of battens | 10 | 10 | 10 | 10 |
| Nose angle (°): | 112 | 112 | 112 | 112 |
|
26/09/2005 |
Scorpion ! excellente aile de mes débuts en Bretagne ! |