If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider X9 by Danis, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: X9| Model: | - |
| Wing area (m²): | 15.3 |
| Wing span (m): | 11 |
| Aspect ratio: | 7.9 |
| Hang glider weight (kg): | 25 |
| Minimal pilot weight (kg): | 60 |
| Maximal pilot weight (kg): | 100 |
| Minimal speed (km/h): | - |
| Maximal speed (km/h): | - |
| Maximal glide ratio (L/H): | - |
| Speed at maximal glide ratio (km/h): | - |
| Minimal sink rate (m/s): | - |
| Packed length (m): | - |
| Packed length short (m): | 5.58 |
| Number of battens | 12 |
| Nose angle (°): | 127 |
|
05/09/2005 |
La photo est celle d'un SK2 Danis et celle qui est sur la fiche du SK2 est un SK2SS (version améliorée). |