If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Viking by Favul, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Viking| Model: | - |
| Wing area (m²): | 17 |
| Wing span (m): | 10.6 |
| Aspect ratio: | 6.6 |
| Hang glider weight (kg): | 25 |
| Minimal pilot weight (kg): | 60 |
| Maximal pilot weight (kg): | 85 |
| Minimal speed (km/h): | - |
| Maximal speed (km/h): | - |
| Maximal glide ratio (L/H): | - |
| Speed at maximal glide ratio (km/h): | - |
| Minimal sink rate (m/s): | - |
| Packed length (m): | 6.2 |
| Packed length short (m): | - |
| Number of battens | 10 |
| Nose angle (°): | 120 |
|
03/11/2009 |
Je rappelle à tous que le concepteur des ailes FAVUL s'appelle Yves ANDRIOT |