If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Ramair by Wills Wing, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Ramair| Model: | 146 | 154 |
| Wing area (m²): | 13.55 | 14.3 |
| Wing span (m): | 10 | 10.4 |
| Aspect ratio: | 7.5 | 7.5 |
| Hang glider weight (kg): | 30 | 32 |
| Minimal pilot weight (kg): | 50 | 65 |
| Maximal pilot weight (kg): | - | 113 |
| Minimal speed (km/h): | - | - |
| Maximal speed (km/h): | - | - |
| Maximal glide ratio (L/H): | - | - |
| Speed at maximal glide ratio (km/h): | - | - |
| Minimal sink rate (m/s): | - | - |
| Packed length (m): | 5.8 | 5.9 |
| Packed length short (m): | 3.9 | 4 |
| Number of battens | 20 | 22 |
| Nose angle (°): | 127 | 127 |
|
05/06/2012 |
Vole sur un Ramair depuis plus de 10 ans, sans aucun doute l'un des meilleurs deltaplanes que j'ai eu. |
|
30/11/2007 |
Avec mes 83 kg nu le grand modele est parfait pour la surface, assez dure à mettre en virage par comparaison aves un kiss par contre un reel plaisir pour faire de tres beau atteros. |