If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Airfex by Finsterwalder, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Airfex| Model: | S |
| Wing area (m²): | 13.8 |
| Wing span (m): | 9 |
| Aspect ratio: | 6.3 |
| Hang glider weight (kg): | 22 |
| Minimal pilot weight (kg): | 50 |
| Maximal pilot weight (kg): | 70 |
| Minimal speed (km/h): | 27 |
| Maximal speed (km/h): | 80 |
| Maximal glide ratio (L/H): | 10.5 |
| Speed at maximal glide ratio (km/h): | - |
| Minimal sink rate (m/s): | - |
| Packed length (m): | 5.2 |
| Packed length short (m): | 1.90 |
| Number of battens | 18 |
| Nose angle (°): | 120 |
|
14/09/2007 |
Le gros avantage, le pliage court à 1.90 à corriger dans les caracteristiques. |
|
29/03/2006 |
Lien sur la fiche de l'aile sur leur site Internet : http://www.finsterwalder-charly.de/html_eng/drachen/airfex.php |