If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Axxess by Flight Design, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Axxess| Model: | + | - |
| Wing area (m²): | 12.6 | 13.5 |
| Wing span (m): | 13.1 | 13.1 |
| Aspect ratio: | 13.6 | 12.7 |
| Hang glider weight (kg): | 39 | 39 |
| Minimal pilot weight (kg): | 90 | 90 |
| Maximal pilot weight (kg): | 115 | 115 |
| Minimal speed (km/h): | - | - |
| Maximal speed (km/h): | - | - |
| Maximal glide ratio (L/H): | - | - |
| Speed at maximal glide ratio (km/h): | - | - |
| Minimal sink rate (m/s): | - | - |
| Packed length (m): | 6.3 | 6.3 |
| Packed length short (m): | - | - |
| Number of battens | - | - |
| Nose angle (°): | 127 | 127 |
|
18/01/2009 |
http://www.fliegerboehm.de/index.html ou http://www.fliegerboehm.de Sans fichier d'index indiqué pour être sûr de trouver le site ... |
|
Erwin 24/01/2006 |
Flight Design ne produit plus d'aile et rigides. Mais il y a une enterprise qui continue la fabrication des rigides Axxess. Cette entreprise est : http://www.fliegerboehm.de/index2.html |