If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Ghostbuster by Flight Design, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Ghostbuster| Model: | - |
| Wing area (m²): | 12.6 |
| Wing span (m): | 13 |
| Aspect ratio: | 13.4 |
| Hang glider weight (kg): | 35 |
| Minimal pilot weight (kg): | 90 |
| Maximal pilot weight (kg): | 150 |
| Minimal speed (km/h): | 30 |
| Maximal speed (km/h): | 110 |
| Maximal glide ratio (L/H): | 20 |
| Speed at maximal glide ratio (km/h): | 55 |
| Minimal sink rate (m/s): | 0.7 |
| Packed length (m): | 5.9 |
| Packed length short (m): | - |
| Number of battens | - |
| Nose angle (°): | 150 |
|
05/04/2020 |
Predecessor model to the Axxess and the successor to the Exxtacy, also by Flight Designs. |
|
28/01/2011 |
dommage que le manuel ne soit plus téléchargeable... |