If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Cheetah by Avian Hang Gliders, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Cheetah| Model: | 140 | 150 | 160 |
| Wing area (m²): | 13 | 14 | 15 |
| Wing span (m): | 9.7 | 10.4 | 10 |
| Aspect ratio: | 7 | 7.5 | 7 |
| Hang glider weight (kg): | 31 | - | 33 |
| Minimal pilot weight (kg): | - | 70 | 75 |
| Maximal pilot weight (kg): | - | 100 | 110 |
| Minimal speed (km/h): | 24 | - | 24 |
| Maximal speed (km/h): | 113 | - | 113 |
| Maximal glide ratio (L/H): | 14.3 | - | 14.3 |
| Speed at maximal glide ratio (km/h): | - | - | - |
| Minimal sink rate (m/s): | 0.86 | - | 0.86 |
| Packed length (m): | 5.6 | - | 5.9 |
| Packed length short (m): | - | - | - |
| Number of battens | - | - | - |
| Nose angle (°): | 127 | 127 | 127 |
|
Yon 30/09/2005 |
Une vidéo avec une brève vue d'ensemble du Cheetah. http://www.zenadsl2877.zen.co.uk/videos/cheetah300.wmv |