If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Sting 2xc by Airborne, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Sting 2xc| Model: | 154 | 175 |
| Wing area (m²): | 14.3 | 16.3 |
| Wing span (m): | 9.09 | 9.8 |
| Aspect ratio: | 5.7 | 5.9 |
| Hang glider weight (kg): | 26 | 30 |
| Minimal pilot weight (kg): | 60 | 80 |
| Maximal pilot weight (kg): | 90 | 135 |
| Minimal speed (km/h): | - | - |
| Maximal speed (km/h): | 85 | 85 |
| Maximal glide ratio (L/H): | - | - |
| Speed at maximal glide ratio (km/h): | - | - |
| Minimal sink rate (m/s): | - | - |
| Packed length (m): | 5.5 | 6 |
| Packed length short (m): | 3.9 | 4.2 |
| Number of battens | 19 | 23 |
| Nose angle (°): | 121 | 121 |
|
02/01/2006 |
Comme déja dit, une bonne aile en général et une excellente première double surface en particulier. Comportement similaire au Pulse avec une finesse légérement meilleure. Cependant, un peu moins stable en tracté/remorqué. |