If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Sonic by Moyes, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Sonic| Model: | 165 | 190 |
| Wing area (m²): | 15.4 | 17.8 |
| Wing span (m): | 9.1 | 9.4 |
| Aspect ratio: | 5.3 | 5.8 |
| Hang glider weight (kg): | 26 | 29 |
| Minimal pilot weight (kg): | 55 | 72 |
| Maximal pilot weight (kg): | 100 | 110 |
| Minimal speed (km/h): | 24 | 23 |
| Maximal speed (km/h): | 72 | 72 |
| Maximal glide ratio (L/H): | 9 | 9 |
| Speed at maximal glide ratio (km/h): | 43 | 43 |
| Minimal sink rate (m/s): | - | - |
| Packed length (m): | 5.50 | 6.4 |
| Packed length short (m): | 3.9 | 4.2 |
| Number of battens | 18 | 22 |
| Nose angle (°): | 120 | 120 |
|
02/01/2006 |
Réputée pour être une bonne aile de soaring ou bonne comme 1ère DSTI. Très semblable au Pulse, bien que certains modèles soient équippés d'overdrive. |