If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Sport 3 by Wills Wing, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Sport 3| Model: | 135 | 155 | 170 |
| Wing area (m²): | 12.5 | 14.4 | 15.8 |
| Wing span (m): | 8.9 | 9.6 | 10.1 |
| Aspect ratio: | 6.4 | 6.4 | 6.4 |
| Hang glider weight (kg): | 25 | 26 | 30 |
| Minimal pilot weight (kg): | 61 | 68 | 79 |
| Maximal pilot weight (kg): | 94 | 113 | 141 |
| Minimal speed (km/h): | - | 30 | - |
| Maximal speed (km/h): | - | 85 | - |
| Maximal glide ratio (L/H): | - | - | - |
| Speed at maximal glide ratio (km/h): | - | - | - |
| Minimal sink rate (m/s): | - | - | - |
| Packed length (m): | 4.7 | 5.1 | 5.3 |
| Packed length short (m): | 3.4 | 3.7 | 3.9 |
| Number of battens | - | - | - |
| Nose angle (°): | - | - | - |
|
27/06/2023 |
Wills wing a fait fort, plus perf que le sport 2, légère, évidente à piloter, facile à poser. un régal , on est proche de la perfection |