If you have additional information (for example: specificity of piloting, various characteristics, pictures...) on the hang glider Windee by Ellipse, you can improve this sheet by adding your comment or writing to us:
Hang glider sheet: Windee| Model: | S | M | L | XL |
| Wing area (m²): | 13 | 14.20 | 14.80 | 15,5 |
| Wing span (m): | 8.60 | 10 | 10 | 10,2 |
| Aspect ratio: | 5.7 | 7 | 6,7 | 6,7 |
| Hang glider weight (kg): | 27 | 29 | 29 | 30 |
| Minimal pilot weight (kg): | 60 | 75 | 90 | 100 |
| Maximal pilot weight (kg): | 80 | 100 | 110 | 120 |
| Minimal speed (km/h): | 25 | 25 | 25 | - |
| Maximal speed (km/h): | 80 | 80 | 80 | - |
| Maximal glide ratio (L/H): | - | - | - | - |
| Speed at maximal glide ratio (km/h): | - | - | - | - |
| Minimal sink rate (m/s): | - | - | - | - |
| Packed length (m): | 4.70 | 5.25 | 5.25 | - |
| Packed length short (m): | 3.50 | 4.12 | 4.12 | - |
| Number of battens | 20 | 20 | 20 | - |
| Nose angle (°): | - | - | - | - |
|
28/02/2022 |
Dans le document technique, le poids pilote équipé est indiqué 50/70kg pour la taille S; 65/85 kg pour la M et 80/105 kg pour la L. |