Si vous avez des informations complémentaires (ex. : spécificité du pilotage, particularités diverses, photos...) sur le deltaplane Phoenix Streak fabriqué par Delta Wing Kites and Gliders, ajoutez votre commentaire (en bas de page) ou écrivez-nous : .
Fiche deltaplane : Phoenix Streak| Modèle : | - | - | - |
| Surface (m²) : | 12.3 | 14.7 | 16.7 |
| Envergure (m) : | 8.85 | 10.6 | 11.4 |
| Allongement : | 6.4 | 7.6 | 7.8 |
| Poids de l'aile (kg) : | 25 | 32 | 37 |
| Poids pilote mini (kg) : | - | - | - |
| Poids pilote maxi (kg) : | - | - | - |
| Vitesse mini (km/h) : | - | - | - |
| Vitesse maxi (km/h) : | - | - | - |
| Finesse maxi (L/H) : | - | - | - |
| Vitesse à finesse maxi (km/h) : | - | - | - |
| Taux de chute mini (m/s) : | - | - | - |
| Longueur pliée (m) : | - | - | - |
| Longueur mini (m) : | - | - | - |
| Nombre de lattes : | - | - | - |
| Angle de nez (°) : | - | - | - |
|
15/01/2010 |
The Streak was a revolutionary design for Bill Bennett Kites. It featured a very wide nose angle, floating "trunc" tips, and a high percentage of double surface. The most unique feature was that the bottom surface was not sewn to the top surface at the rear. Instead, it "floated", and was only attached to the upper surface by means of the lower ribs being inserted through webbing loops on the top surface. Removing the lower ribs allowed the entire bottom surface to separate. |